Usage Statistics for ristorantecesoia.it

Summary Period: October 2009
Generated 01-Nov-2009 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24087
Total Files 19274
Total Pages 14631
Total Visits 4218
Total KBytes 916727
Total Unique Sites 1093
Total Unique URLs 174
Total Unique Referrers 416
Total Unique User Agents 374
. Avg Max
Hits per Hour 32 369
Hits per Day 777 1749
Files per Day 621 1332
Pages per Day 471 1579
Visits per Day 136 252
KBytes per Day 29572 106728
Hits by Response Code
Code 200 - OK 19274
Code 206 - Partial Content 3031
Code 301 - Moved Permanently 38
Code 304 - Not Modified 1287
Code 404 - Not Found 457

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 853 3.54% 676 3.51% 443 3.03% 114 2.70% 48 4.39% 27870 3.04%
2 778 3.23% 699 3.63% 426 2.91% 143 3.39% 73 6.68% 32845 3.58%
3 939 3.90% 813 4.22% 717 4.90% 156 3.70% 87 7.96% 62579 6.83%
4 1430 5.94% 1293 6.71% 1267 8.66% 160 3.79% 50 4.57% 106728 11.64%
5 985 4.09% 923 4.79% 687 4.70% 167 3.96% 47 4.30% 66166 7.22%
6 982 4.08% 730 3.79% 423 2.89% 186 4.41% 105 9.61% 30099 3.28%
7 703 2.92% 604 3.13% 224 1.53% 133 3.15% 59 5.40% 24287 2.65%
8 432 1.79% 397 2.06% 238 1.63% 109 2.58% 36 3.29% 16595 1.81%
9 754 3.13% 608 3.15% 261 1.78% 124 2.94% 46 4.21% 25262 2.76%
10 548 2.28% 429 2.23% 232 1.59% 104 2.47% 42 3.84% 21297 2.32%
11 487 2.02% 428 2.22% 199 1.36% 106 2.51% 41 3.75% 18642 2.03%
12 1045 4.34% 690 3.58% 647 4.42% 221 5.24% 70 6.40% 25450 2.78%
13 825 3.43% 572 2.97% 502 3.43% 130 3.08% 62 5.67% 21581 2.35%
14 719 2.99% 672 3.49% 372 2.54% 115 2.73% 52 4.76% 24536 2.68%
15 492 2.04% 441 2.29% 213 1.46% 119 2.82% 48 4.39% 18539 2.02%
16 707 2.94% 553 2.87% 371 2.54% 143 3.39% 64 5.86% 25840 2.82%
17 928 3.85% 380 1.97% 712 4.87% 113 2.68% 38 3.48% 25212 2.75%
18 640 2.66% 495 2.57% 343 2.34% 112 2.66% 44 4.03% 22072 2.41%
19 672 2.79% 502 2.60% 424 2.90% 146 3.46% 75 6.86% 19800 2.16%
20 545 2.26% 502 2.60% 268 1.83% 125 2.96% 62 5.67% 20777 2.27%
21 757 3.14% 688 3.57% 388 2.65% 119 2.82% 48 4.39% 24840 2.71%
22 606 2.52% 554 2.87% 241 1.65% 104 2.47% 48 4.39% 24492 2.67%
23 663 2.75% 632 3.28% 280 1.91% 124 2.94% 58 5.31% 23048 2.51%
24 339 1.41% 321 1.67% 170 1.16% 101 2.39% 32 2.93% 13646 1.49%
25 412 1.71% 388 2.01% 215 1.47% 111 2.63% 35 3.20% 19821 2.16%
26 847 3.52% 650 3.37% 401 2.74% 139 3.30% 61 5.58% 24518 2.67%
27 842 3.50% 499 2.59% 575 3.93% 127 3.01% 52 4.76% 29621 3.23%
28 674 2.80% 469 2.43% 413 2.82% 146 3.46% 55 5.03% 24092 2.63%
29 1233 5.12% 1042 5.41% 988 6.75% 252 5.97% 91 8.33% 40100 4.37%
30 1749 7.26% 1332 6.91% 1579 10.79% 175 4.15% 50 4.57% 33439 3.65%
31 501 2.08% 292 1.51% 412 2.82% 116 2.75% 38 3.48% 22933 2.50%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 2.89% 16 515 2.67% 18 588 4.02% 701 21745 2.37%
1 24 745 3.09% 17 531 2.76% 20 627 4.29% 622 19286 2.10%
2 20 628 2.61% 13 410 2.13% 15 493 3.37% 582 18045 1.97%
3 19 599 2.49% 9 305 1.58% 15 482 3.29% 617 19122 2.09%
4 21 678 2.81% 20 636 3.30% 19 619 4.23% 1956 60621 6.61%
5 10 337 1.40% 9 302 1.57% 9 284 1.94% 383 11860 1.29%
6 12 377 1.57% 11 354 1.84% 10 323 2.21% 597 18510 2.02%
7 20 638 2.65% 14 456 2.37% 18 563 3.85% 1045 32394 3.53%
8 29 926 3.84% 19 605 3.14% 24 763 5.21% 1111 34431 3.76%
9 23 715 2.97% 22 685 3.55% 13 433 2.96% 1056 32749 3.57%
10 32 995 4.13% 25 786 4.08% 12 380 2.60% 991 30729 3.35%
11 57 1786 7.41% 51 1600 8.30% 28 875 5.98% 2856 88544 9.66%
12 41 1280 5.31% 32 993 5.15% 21 662 4.52% 1399 43364 4.73%
13 41 1297 5.38% 33 1039 5.39% 19 608 4.16% 1152 35710 3.90%
14 53 1663 6.90% 37 1175 6.10% 37 1150 7.86% 1749 54230 5.92%
15 58 1807 7.50% 49 1520 7.89% 30 932 6.37% 2422 75087 8.19%
16 37 1147 4.76% 33 1045 5.42% 14 451 3.08% 1174 36409 3.97%
17 39 1234 5.12% 32 992 5.15% 20 624 4.26% 1237 38345 4.18%
18 43 1339 5.56% 40 1244 6.45% 17 543 3.71% 1660 51470 5.61%
19 53 1644 6.83% 46 1450 7.52% 27 838 5.73% 2653 82234 8.97%
20 35 1088 4.52% 32 992 5.15% 16 504 3.44% 1458 45211 4.93%
21 22 712 2.96% 15 489 2.54% 16 521 3.56% 660 20460 2.23%
22 30 952 3.95% 19 609 3.16% 23 713 4.87% 924 28653 3.13%
23 25 803 3.33% 17 541 2.81% 21 655 4.48% 565 17518 1.91%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 8746 36.31% 100287 10.94% /
2 1865 7.74% 223394 24.37% /webstat/usage_200711.html
3 1434 5.95% 180219 19.66% /webstat/usage_200909.html
4 647 2.69% 81070 8.84% /home_full_fade.swf
5 415 1.72% 1021 0.11% /favicon.ico
6 216 0.90% 2360 0.26% /primi.html
7 196 0.81% 2537 0.28% /secondi.html
8 188 0.78% 1951 0.21% /antipasti.html
9 187 0.78% 22882 2.50% /webstat/usage_200801.html
10 172 0.71% 1655 0.18% /foto_serie_1.html
11 155 0.64% 1535 0.17% /webstat/
12 143 0.59% 46950 5.12% /foto_1.swf
13 120 0.50% 13305 1.45% /webstat/usage_200910.html
14 114 0.47% 1120 0.12% /contorni_formaggi.html
15 114 0.47% 1112 0.12% /foto_serie_2.html
16 109 0.45% 1043 0.11% /frutta_dolci.html
17 98 0.41% 1052 0.11% /storia.html
18 93 0.39% 910 0.10% /foto_serie_3.html
19 89 0.37% 29392 3.21% /foto_2.swf
20 83 0.34% 968 0.11% http://www.ristorantecesoia.it
21 79 0.33% 771 0.08% /foto_serie_5.html
22 71 0.29% 713 0.08% /foto_serie_4.html
23 68 0.28% 20040 2.19% /foto_3.swf
24 58 0.24% 14487 1.58% /foto_5.swf
25 49 0.20% 16029 1.75% /foto_4.swf
26 44 0.18% 5463 0.60% /webstat/usage_200901.html
27 37 0.15% 4403 0.48% /webstat/usage_200908.html
28 30 0.12% 3639 0.40% /webstat/usage_200811.html
29 30 0.12% 3665 0.40% /webstat/usage_200812.html
30 28 0.12% 3330 0.36% /webstat/usage_200809.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1865 7.74% 223394 24.37% /webstat/usage_200711.html
2 1434 5.95% 180219 19.66% /webstat/usage_200909.html
3 8746 36.31% 100287 10.94% /
4 647 2.69% 81070 8.84% /home_full_fade.swf
5 143 0.59% 46950 5.12% /foto_1.swf
6 89 0.37% 29392 3.21% /foto_2.swf
7 187 0.78% 22882 2.50% /webstat/usage_200801.html
8 68 0.28% 20040 2.19% /foto_3.swf
9 49 0.20% 16029 1.75% /foto_4.swf
10 58 0.24% 14487 1.58% /foto_5.swf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 8746 36.31% 2166 51.99% /
2 1865 7.74% 1486 35.67% /webstat/usage_200711.html
3 120 0.50% 101 2.42% /webstat/usage_200910.html
4 187 0.78% 44 1.06% /webstat/usage_200801.html
5 155 0.64% 26 0.62% /webstat/
6 44 0.18% 23 0.55% /webstat/usage_200901.html
7 188 0.78% 22 0.53% /antipasti.html
8 196 0.81% 22 0.53% /secondi.html
9 1434 5.95% 21 0.50% /webstat/usage_200909.html
10 28 0.12% 20 0.48% /webstat/usage_200809.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8746 36.31% 1925 46.16% /
2 1865 7.74% 1485 35.61% /webstat/usage_200711.html
3 120 0.50% 109 2.61% /webstat/usage_200910.html
4 196 0.81% 66 1.58% /secondi.html
5 216 0.90% 50 1.20% /primi.html
6 187 0.78% 47 1.13% /webstat/usage_200801.html
7 188 0.78% 43 1.03% /antipasti.html
8 155 0.64% 39 0.94% /webstat/
9 79 0.33% 36 0.86% /foto_serie_5.html
10 109 0.45% 36 0.86% /frutta_dolci.html

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 5.80% 1396 7.24% 175443 19.14% 4 0.09% ns360454.ovh.net
2 1208 5.02% 1208 6.27% 14082 1.54% 505 11.97% server11.servera.info
3 1108 4.60% 1108 5.75% 132719 14.48% 740 17.54% vs014.vserver7.nl.kolido.net
4 740 3.07% 740 3.84% 88639 9.67% 740 17.54% 63.52.184.91.unassigned.as34225.net
5 509 2.11% 507 2.63% 6242 0.68% 10 0.24% ip-174-142-104-57.static.privatedns.com
6 501 2.08% 501 2.60% 5840 0.64% 5 0.12% pat-mi.eni.it
7 470 1.95% 470 2.44% 5479 0.60% 3 0.07% ev1s-216-40-204-178.theplanet.com
8 437 1.81% 437 2.27% 5313 0.58% 23 0.55% 221043.ds.nac.net
9 400 1.66% 400 2.08% 4663 0.51% 4 0.09% 61.153.149.205
10 400 1.66% 400 2.08% 4663 0.51% 4 0.09% ns39830.ovh.net
11 366 1.52% 366 1.90% 4267 0.47% 54 1.28% dingo.hostrack.com
12 348 1.44% 348 1.81% 4057 0.44% 12 0.28% brushfire.bluegravity.com
13 339 1.41% 339 1.76% 6818 0.74% 68 1.61% 647760.ds.nac.net
14 302 1.25% 301 1.56% 3509 0.38% 5 0.12% 200.238.83.49
15 231 0.96% 231 1.20% 2693 0.29% 64 1.52% pluto.4dwebhosting.com
16 212 0.88% 212 1.10% 2471 0.27% 32 0.76% 204.14.110.100
17 207 0.86% 207 1.07% 2413 0.26% 57 1.35% hero.host-care.com
18 188 0.78% 188 0.98% 2192 0.24% 1 0.02% 216.120.33.31.ptr.us.xo.net
19 177 0.73% 177 0.92% 3423 0.37% 83 1.97% 616817.ds.nac.net
20 169 0.70% 134 0.70% 12706 1.39% 47 1.11% crawl-66-249-71-22.googlebot.com
21 161 0.67% 100 0.52% 2296 0.25% 6 0.14% 193.227.215.155
22 150 0.62% 97 0.50% 7592 0.83% 65 1.54% crawl-66-249-71-170.googlebot.com
23 149 0.62% 34 0.18% 976 0.11% 1 0.02% adsl-ull-225-14.51-151.net24.it
24 134 0.56% 134 0.70% 1562 0.17% 49 1.16% blizzard.ionhosting.com
25 120 0.50% 120 0.62% 1399 0.15% 43 1.02% berkelium.sitehostingserver.net
26 115 0.48% 29 0.15% 2096 0.23% 1 0.02% 252.186.62.81.cust.bluewin.ch
27 114 0.47% 114 0.59% 1329 0.14% 42 1.00% fuzzy.cirtexhosting.com
28 109 0.45% 109 0.57% 1271 0.14% 2 0.05% ev1s-207-44-134-33.theplanet.com
29 108 0.45% 100 0.52% 7703 0.84% 4 0.09% ns.km20932-01.keymachine.de
30 107 0.44% 107 0.56% 13093 1.43% 19 0.45% 95-37-135-120.dynamic.mts-nn.ru

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 5.80% 1396 7.24% 175443 19.14% 4 0.09% ns360454.ovh.net
2 1108 4.60% 1108 5.75% 132719 14.48% 740 17.54% vs014.vserver7.nl.kolido.net
3 740 3.07% 740 3.84% 88639 9.67% 740 17.54% 63.52.184.91.unassigned.as34225.net
4 1208 5.02% 1208 6.27% 14082 1.54% 505 11.97% server11.servera.info
5 107 0.44% 107 0.56% 13093 1.43% 19 0.45% 95-37-135-120.dynamic.mts-nn.ru
6 169 0.70% 134 0.70% 12706 1.39% 47 1.11% crawl-66-249-71-22.googlebot.com
7 69 0.29% 69 0.36% 8443 0.92% 20 0.47% 95-37-246-183.dynamic.mts-nn.ru
8 108 0.45% 100 0.52% 7703 0.84% 4 0.09% ns.km20932-01.keymachine.de
9 150 0.62% 97 0.50% 7592 0.83% 65 1.54% crawl-66-249-71-170.googlebot.com
10 339 1.41% 339 1.76% 6818 0.74% 68 1.61% 647760.ds.nac.net

Top 30 of 416 Total Referrers
# Hits Referrer
1 2932 12.17% - (Direct Request)
2 1108 4.60% http://nicolepeters.wordpress.com/
3 740 3.07% http://www.pbase.com/carmellabing/carmella_bing_pics
4 698 2.90% http://www.cam-gay.kom.pl
5 351 1.46% http://www.google.it/search
6 349 1.45% http://bizuteria-slubna.ltd.pl
7 349 1.45% http://naszyjnik.ltd.pl
8 200 0.83% http://voetnplo.strefa.pl/oxford-office-index.html
9 192 0.80% http://www.insanecockbrothaslive.com/cock0.html
10 184 0.76% http://www.milfseeker.org/
11 180 0.75% http://group-sex.hotnudegranny-review.com/
12 177 0.73% http://mysexykittens-review.com/Mysexykittens-Teenie-slut-banged-hard895.html
13 176 0.73% http://ispycameltoe-review.com/com-ispycameltoe-sweet.html
14 176 0.73% http://lesbian-dildo-sex.kisslesbian.net/
15 173 0.72% http://hardcore-sex.badybody.com/
16 173 0.72% http://sexo-anal.analholeyfuck.com/
17 170 0.71% http://clubseventeen-2.com/club-seventeen-young.html
18 170 0.71% http://usos.superihost.com/naltrexone.html
19 150 0.62% http://achat.007sites.com/aripiprazole.html
20 150 0.62% http://ohne-rezept.007sites.com/meclizin.html
21 131 0.54% http://freesexporn.toprevenue.net/
22 124 0.51% http://viagra-cialis.freehostp.com/
23 123 0.51% http://xxx.toprevenue.net/
24 122 0.51% http://opharmacy.medsjoy.com/
25 119 0.49% http://cialisviagra.onlinehostlocation.com/
26 111 0.46% http://blonde-lesbians-kissing.lesbianthreesomespics.com/
27 111 0.46% http://www.buyviagracheapcialisorderlevitra.com/
28 108 0.45% http://www.onlinepharmacyhost.com/
29 103 0.43% http://www.profinast.us/
30 101 0.42% http://selimoezkan.de/wordpress/wp-admin/styles/news1085.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 11 20.00% ristoranti bologna
2 7 12.73% ristorante bologna
3 6 10.91% la cesoia bologna
4 4 7.27% ristorante cesoia bologna
5 3 5.45% ristorante la cesoia bologna
6 3 5.45% ristoranti a bologna
7 2 3.64% bologna trattoria cesoia
8 2 3.64% cesoia ristorante
9 1 1.82% arabia sex video
10 1 1.82% cesoia bologna
11 1 1.82% cesoia da pietro
12 1 1.82% cesoia ristorante bologna
13 1 1.82% coniglio alla cacciatora umbro
14 1 1.82% la cesoia di bologna
15 1 1.82% mangiare bologna
16 1 1.82% ristirante particolare bologna
17 1 1.82% ristorante cesoiabologna
18 1 1.82% ristorante la cesoia di montanari peitro bologna italy
19 1 1.82% ristorante le cesoie
20 1 1.82% ristorante montanari

Top 15 of 374 Total User Agents
# Hits User Agent
1 2461 10.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1875 7.78% Mozilla/5.0
3 1846 7.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 949 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 912 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 686 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 521 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 483 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 470 1.95% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 456 1.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 433 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Geck
12 424 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 391 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 346 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 329 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7425 30.83% 6678 34.65% 211330 23.05% Italy
2 5694 23.64% 5596 29.03% 442249 48.24% Network
3 5605 23.27% 5271 27.35% 119795 13.07% Unresolved/Unknown
4 3969 16.48% 3598 18.67% 80379 8.77% US Commercial
5 234 0.97% 227 1.18% 24547 2.68% Russian Federation
6 146 0.61% 60 0.31% 2794 0.30% Switzerland
7 120 0.50% 115 0.60% 2055 0.22% Canada
8 115 0.48% 81 0.42% 3116 0.34% United Kingdom
9 112 0.46% 104 0.54% 7858 0.86% Germany
10 107 0.44% 105 0.54% 1454 0.16% Colombia
11 97 0.40% 72 0.37% 6294 0.69% Non-Profit Organization
12 63 0.26% 51 0.26% 2030 0.22% Japan
13 63 0.26% 62 0.32% 2076 0.23% Netherlands
14 53 0.22% 30 0.16% 1504 0.16% Slovak Republic
15 47 0.20% 46 0.24% 1851 0.20% Brazil
16 46 0.19% 38 0.20% 1236 0.13% France
17 34 0.14% 34 0.18% 2135 0.23% Poland
18 24 0.10% 21 0.11% 395 0.04% Old style Arpanet (arpa)
19 21 0.09% 11 0.06% 123 0.01% Czech Republic
20 14 0.06% 13 0.07% 310 0.03% Ireland
21 12 0.05% 12 0.06% 140 0.02% Belgium
22 11 0.05% 11 0.06% 320 0.03% India
23 11 0.05% 8 0.04% 94 0.01% Seychelles
24 10 0.04% 10 0.05% 308 0.03% United Arab Emirates
25 8 0.03% 8 0.04% 883 0.10% Belarus
26 7 0.03% 5 0.03% 53 0.01% Finland
27 6 0.02% 6 0.03% 70 0.01% Mexico
28 5 0.02% 5 0.03% 256 0.03% Singapore
29 3 0.01% 3 0.02% 35 0.00% China
30 3 0.01% 3 0.02% 35 0.00% Korea (South)


Generated by Webalizer Version 2.01