Usage Statistics for ristorantecesoia.it

Summary Period: April 2010
Generated 01-May-2010 04:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 31089
Total Files 29547
Total Pages 24681
Total Visits 4228
Total KBytes 738777
Total Unique Sites 1515
Total Unique URLs 181
Total Unique Referrers 292
Total Unique User Agents 353
. Avg Max
Hits per Hour 43 953
Hits per Day 1036 3796
Files per Day 984 3758
Pages per Day 822 3595
Visits per Day 140 509
KBytes per Day 24626 59175
Hits by Response Code
Code 200 - OK 29547
Code 206 - Partial Content 370
Code 301 - Moved Permanently 45
Code 304 - Not Modified 574
Code 404 - Not Found 553

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1678 5.40% 1579 5.34% 1443 5.85% 270 6.39% 234 15.45% 59175 8.01%
2 736 2.37% 691 2.34% 521 2.11% 66 1.56% 32 2.11% 56189 7.61%
3 585 1.88% 548 1.85% 468 1.90% 67 1.58% 34 2.24% 50323 6.81%
4 586 1.88% 561 1.90% 489 1.98% 63 1.49% 27 1.78% 51726 7.00%
5 526 1.69% 505 1.71% 475 1.92% 60 1.42% 28 1.85% 50779 6.87%
6 583 1.88% 562 1.90% 174 0.70% 63 1.49% 30 1.98% 11038 1.49%
7 546 1.76% 514 1.74% 214 0.87% 108 2.55% 72 4.75% 10733 1.45%
8 541 1.74% 496 1.68% 382 1.55% 224 5.30% 184 12.15% 11563 1.57%
9 503 1.62% 360 1.22% 265 1.07% 69 1.63% 35 2.31% 13000 1.76%
10 438 1.41% 412 1.39% 224 0.91% 62 1.47% 27 1.78% 9649 1.31%
11 303 0.97% 257 0.87% 128 0.52% 60 1.42% 32 2.11% 10499 1.42%
12 421 1.35% 382 1.29% 200 0.81% 177 4.19% 138 9.11% 10972 1.49%
13 807 2.60% 773 2.62% 619 2.51% 509 12.04% 383 25.28% 16140 2.18%
14 418 1.34% 376 1.27% 156 0.63% 72 1.70% 37 2.44% 12443 1.68%
15 649 2.09% 573 1.94% 308 1.25% 176 4.16% 151 9.97% 13841 1.87%
16 3796 12.21% 3758 12.72% 3595 14.57% 217 5.13% 143 9.44% 53361 7.22%
17 1754 5.64% 1708 5.78% 1524 6.17% 130 3.07% 56 3.70% 26692 3.61%
18 3356 10.79% 3326 11.26% 3125 12.66% 281 6.65% 145 9.57% 46411 6.28%
19 3367 10.83% 3331 11.27% 2992 12.12% 206 4.87% 151 9.97% 46359 6.28%
20 2678 8.61% 2620 8.87% 2241 9.08% 112 2.65% 49 3.23% 35959 4.87%
21 1739 5.59% 1713 5.80% 1659 6.72% 101 2.39% 47 3.10% 28368 3.84%
22 1271 4.09% 1141 3.86% 1077 4.36% 183 4.33% 162 10.69% 19720 2.67%
23 221 0.71% 205 0.69% 142 0.58% 89 2.11% 28 1.85% 8454 1.14%
24 445 1.43% 408 1.38% 355 1.44% 148 3.50% 33 2.18% 12033 1.63%
25 336 1.08% 205 0.69% 244 0.99% 66 1.56% 28 1.85% 11517 1.56%
26 388 1.25% 328 1.11% 184 0.75% 64 1.51% 23 1.52% 9683 1.31%
27 647 2.08% 595 2.01% 371 1.50% 218 5.16% 141 9.31% 15370 2.08%
28 387 1.24% 306 1.04% 164 0.66% 56 1.32% 36 2.38% 14522 1.97%
29 1080 3.47% 1044 3.53% 852 3.45% 263 6.22% 224 14.79% 14390 1.95%
30 304 0.98% 270 0.91% 90 0.36% 67 1.58% 33 2.18% 7869 1.07%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1227 3.95% 38 1169 3.96% 36 1107 4.49% 817 24503 3.32%
1 90 2708 8.71% 88 2667 9.03% 89 2686 10.88% 948 28443 3.85%
2 51 1543 4.96% 50 1501 5.08% 49 1470 5.96% 803 24104 3.26%
3 17 535 1.72% 16 500 1.69% 12 362 1.47% 509 15272 2.07%
4 31 942 3.03% 30 901 3.05% 19 585 2.37% 1680 50401 6.82%
5 50 1504 4.84% 42 1265 4.28% 33 1019 4.13% 585 17557 2.38%
6 64 1938 6.23% 63 1903 6.44% 60 1818 7.37% 2234 67015 9.07%
7 32 988 3.18% 31 932 3.15% 27 821 3.33% 555 16655 2.25%
8 30 910 2.93% 29 885 3.00% 22 675 2.73% 610 18297 2.48%
9 50 1504 4.84% 48 1451 4.91% 43 1313 5.32% 790 23697 3.21%
10 18 564 1.81% 17 518 1.75% 9 293 1.19% 666 19985 2.71%
11 54 1640 5.28% 51 1541 5.22% 44 1328 5.38% 2125 63744 8.63%
12 47 1428 4.59% 44 1340 4.54% 36 1104 4.47% 1147 34409 4.66%
13 36 1099 3.54% 33 993 3.36% 20 607 2.46% 770 23107 3.13%
14 30 907 2.92% 28 868 2.94% 21 639 2.59% 749 22483 3.04%
15 35 1071 3.44% 34 1026 3.47% 25 766 3.10% 779 23375 3.16%
16 39 1170 3.76% 38 1141 3.86% 31 944 3.82% 1005 30164 4.08%
17 60 1801 5.79% 57 1731 5.86% 44 1348 5.46% 2218 66531 9.01%
18 35 1063 3.42% 34 1028 3.48% 28 861 3.49% 682 20475 2.77%
19 47 1419 4.56% 45 1364 4.62% 32 972 3.94% 509 15277 2.07%
20 35 1073 3.45% 34 1024 3.47% 28 840 3.40% 721 21636 2.93%
21 56 1701 5.47% 55 1657 5.61% 46 1388 5.62% 2307 69204 9.37%
22 39 1172 3.77% 34 1031 3.49% 23 701 2.84% 739 22181 3.00%
23 39 1182 3.80% 37 1111 3.76% 34 1034 4.19% 675 20265 2.74%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 19861 63.88% 211694 28.65% /
2 2577 8.29% 6412 0.87% /favicon.ico
3 1778 5.72% 222414 30.11% /webstat/usage_201003.html
4 732 2.35% 87561 11.85% /webstat/usage_200711.html
5 241 0.78% 32367 4.38% /home_full_fade.swf
6 181 0.58% 2098 0.28% http://www.ristorantecesoia.it/
7 128 0.41% 1439 0.19% /primi.html
8 128 0.41% 14335 1.94% /webstat/usage_201004.html
9 120 0.39% 1592 0.22% /secondi.html
10 115 0.37% 1259 0.17% /antipasti.html
11 115 0.37% 1355 0.18% http://ristorantecesoia.it/
12 109 0.35% 1056 0.14% /foto_serie_1.html
13 104 0.33% 12925 1.75% /webstat/usage_200811.html
14 100 0.32% 970 0.13% /frutta_dolci.html
15 95 0.31% 995 0.13% /storia.html
16 82 0.26% 813 0.11% /contorni_formaggi.html
17 71 0.23% 704 0.10% /webstat/
18 63 0.20% 649 0.09% /foto_serie_2.html
19 58 0.19% 598 0.08% /foto_serie_3.html
20 55 0.18% 6118 0.83% /webstat/usage_200910.html
21 53 0.17% 526 0.07% /foto_serie_4.html
22 50 0.16% 515 0.07% /foto_serie_5.html
23 49 0.16% 15000 2.03% /foto_1.swf
24 43 0.14% 2430 0.33% /webstat/usage_200601.html
25 31 0.10% 3199 0.43% /webstat/usage_201001.html
26 30 0.10% 2792 0.38% /webstat/usage_200911.html
27 29 0.09% 2803 0.38% /webstat/usage_200905.html
28 27 0.09% 2550 0.35% /webstat/usage_200906.html
29 27 0.09% 2736 0.37% /webstat/usage_201002.html
30 26 0.08% 2516 0.34% /webstat/usage_200908.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 1778 5.72% 222414 30.11% /webstat/usage_201003.html
2 19861 63.88% 211694 28.65% /
3 732 2.35% 87561 11.85% /webstat/usage_200711.html
4 241 0.78% 32367 4.38% /home_full_fade.swf
5 49 0.16% 15000 2.03% /foto_1.swf
6 128 0.41% 14335 1.94% /webstat/usage_201004.html
7 104 0.33% 12925 1.75% /webstat/usage_200811.html
8 25 0.08% 8804 1.19% /foto_2.swf
9 23 0.07% 7222 0.98% /foto_3.swf
10 19 0.06% 6626 0.90% /foto_4.swf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 19861 63.88% 2507 60.08% /
2 732 2.35% 726 17.40% /webstat/usage_200711.html
3 181 0.58% 181 4.34% http://www.ristorantecesoia.it/
4 128 0.41% 113 2.71% /webstat/usage_201004.html
5 115 0.37% 108 2.59% http://ristorantecesoia.it/
6 43 0.14% 41 0.98% /webstat/usage_200601.html
7 104 0.33% 29 0.69% /webstat/usage_200811.html
8 1778 5.72% 23 0.55% /webstat/usage_201003.html
9 95 0.31% 21 0.50% /storia.html
10 115 0.37% 20 0.48% /antipasti.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 19861 63.88% 2398 57.29% /
2 732 2.35% 726 17.34% /webstat/usage_200711.html
3 181 0.58% 181 4.32% http://www.ristorantecesoia.it/
4 128 0.41% 117 2.80% /webstat/usage_201004.html
5 115 0.37% 108 2.58% http://ristorantecesoia.it/
6 43 0.14% 41 0.98% /webstat/usage_200601.html
7 120 0.39% 35 0.84% /secondi.html
8 71 0.23% 31 0.74% /webstat/
9 100 0.32% 30 0.72% /frutta_dolci.html
10 95 0.31% 30 0.72% /storia.html

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 5.61% 1745 5.91% 218902 29.63% 5 0.12% ns360454.ovh.net
2 1429 4.60% 1429 4.84% 16841 2.28% 18 0.43% 188.92.77.17
3 1420 4.57% 1420 4.81% 16735 2.27% 18 0.43% 188.92.77.13
4 1418 4.56% 1418 4.80% 16711 2.26% 18 0.43% 188.92.77.15
5 1414 4.55% 1414 4.79% 16664 2.26% 18 0.43% 188.92.77.16
6 1413 4.55% 1413 4.78% 16652 2.25% 18 0.43% 188.92.77.20
7 1412 4.54% 1412 4.78% 16641 2.25% 18 0.43% 188.92.77.14
8 1411 4.54% 1411 4.78% 16629 2.25% 18 0.43% 188.92.77.21
9 1408 4.53% 1408 4.77% 16594 2.25% 18 0.43% 188.92.77.18
10 1405 4.52% 1405 4.76% 16558 2.24% 18 0.43% 188.92.77.19
11 950 3.06% 950 3.22% 11196 1.52% 1 0.02% abtq139.neoplus.adsl.tpnet.pl
12 720 2.32% 720 2.44% 86243 11.67% 720 17.03% server13.nl.kolido.net
13 380 1.22% 380 1.29% 4478 0.61% 1 0.02% adad99.neoplus.adsl.tpnet.pl
14 295 0.95% 295 1.00% 0 0.00% 10 0.24% 69.10.52.122
15 277 0.89% 277 0.94% 804 0.11% 1 0.02% p579f8bdf.dip.t-dialin.net
16 272 0.87% 272 0.92% 776 0.10% 1 0.02% p579f8b21.dip.t-dialin.net
17 222 0.71% 222 0.75% 2616 0.35% 12 0.28% 216.218.211.56
18 209 0.67% 209 0.71% 2463 0.33% 4 0.09% egd209.neoplus.adsl.tpnet.pl
19 200 0.64% 157 0.53% 13379 1.81% 19 0.45% crawl7.dotnetdotcom.org
20 200 0.64% 200 0.68% 2357 0.32% 2 0.05% public
21 184 0.59% 120 0.41% 8630 1.17% 104 2.46% b3091127.crawl.yahoo.net
22 178 0.57% 156 0.53% 1766 0.24% 4 0.09% plane03.yandex.ru
23 153 0.49% 65 0.22% 4254 0.58% 74 1.75% crawl-66-249-71-170.googlebot.com
24 152 0.49% 152 0.51% 379 0.05% 0 0.00% pd4b9efba.dip.t-dialin.net
25 148 0.48% 148 0.50% 3667 0.50% 76 1.80% 647760.ds.nac.net
26 139 0.45% 139 0.47% 346 0.05% 0 0.00% p579f8b20.dip.t-dialin.net
27 139 0.45% 139 0.47% 346 0.05% 0 0.00% pd4b9e60c.dip.t-dialin.net
28 137 0.44% 137 0.46% 455 0.06% 1 0.02% p579f86ee.dip.t-dialin.net
29 134 0.43% 52 0.18% 1618 0.22% 108 2.55% spider46.yandex.ru
30 128 0.41% 128 0.43% 1508 0.20% 1 0.02% ip-208-109-238-152.ip.secureserver.net

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 5.61% 1745 5.91% 218902 29.63% 5 0.12% ns360454.ovh.net
2 720 2.32% 720 2.44% 86243 11.67% 720 17.03% server13.nl.kolido.net
3 1429 4.60% 1429 4.84% 16841 2.28% 18 0.43% 188.92.77.17
4 1420 4.57% 1420 4.81% 16735 2.27% 18 0.43% 188.92.77.13
5 1418 4.56% 1418 4.80% 16711 2.26% 18 0.43% 188.92.77.15
6 1414 4.55% 1414 4.79% 16664 2.26% 18 0.43% 188.92.77.16
7 1413 4.55% 1413 4.78% 16652 2.25% 18 0.43% 188.92.77.20
8 1412 4.54% 1412 4.78% 16641 2.25% 18 0.43% 188.92.77.14
9 1411 4.54% 1411 4.78% 16629 2.25% 18 0.43% 188.92.77.21
10 1408 4.53% 1408 4.77% 16594 2.25% 18 0.43% 188.92.77.18

Top 30 of 292 Total Referrers
# Hits Referrer
1 3166 10.18% - (Direct Request)
2 861 2.77% http://sassimaze.hn.vc/02.06.08.html
3 861 2.77% http://sassimaze.hn.vc/harmittoman/japsi5.htm
4 722 2.32% http://sassimaze.hn.vc/15.10.07.html
5 720 2.32% http://www.pbase.com/carmellabing/carmella_bing_pics
6 714 2.30% http://sport.webio.milano.it
7 698 2.25% http://naszyjnik.ltd.pl
8 693 2.23% http://ultram.abix.net
9 672 2.16% http://barnaul-russia-marriage-agency.unclaimed-asset.com/
10 672 2.16% http://cheap-car-insurance-young.insurance-auto.net/
11 672 2.16% http://date-ideas-in-manhattan.pointonesystems.com/
12 672 2.16% http://hotmail-dating.citywidefundinginc.com/
13 672 2.16% http://meet-la-people.v-cgw.com/
14 672 2.16% http://singles-usa-chinese-affairs.andrelic.com/
15 671 2.16% http://gerber-singles.flowers-in.com/
16 671 2.16% http://rubber-flirting-rent.parkeybros.com/
17 671 2.16% http://sex-date-in-mt.pointonesystems.com/
18 670 2.16% http://dating-violence.provintech-intl.com/
19 670 2.16% http://meet-midwest-girls.templehillresort.com/
20 670 2.16% http://successful-flirting-techniques.wisconsinsigns.com/
21 670 2.16% http://swinger-clubs-for-singles.sloc10.com/
22 669 2.15% http://dating-gay-online-site.in3000.com/
23 669 2.15% http://intimate-encounter-adult-personals.baslog.com/
24 668 2.15% http://single-mature-busty-women.genfireins.com/
25 667 2.15% http://dating-mentally-ill.witchhunteronline.com/
26 667 2.15% http://dating-step-sister.flowers-in.com/
27 665 2.14% http://take-that-singles-2008.oemexcess.com/
28 349 1.12% http://bizuteria-artystyczna.kom.pl
29 349 1.12% http://www.cam-gay.kom.pl
30 349 1.12% http://www.movies.black-shemale-sex.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 31.58% ristorante cesoia bologna
2 2 10.53% usage_201003.html
3 1 5.26% arista allo spiedo
4 1 5.26% cesoia ristorante
5 1 5.26% huntermilf
6 1 5.26% la cesoia bologna
7 1 5.26% la cesoia bologna recensione
8 1 5.26% la cesoia ristorante bologna
9 1 5.26% risotrante cesoia bologna
10 1 5.26% ristorante cesoia
11 1 5.26% ristoranti bologna
12 1 5.26% scuola apprendisti cuoc-
13 1 5.26% מפת איטליה

Top 15 of 353 Total User Agents
# Hits User Agent
1 12735 40.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2445 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1709 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 971 3.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 778 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 777 2.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 765 2.46% Mozilla/5.0
8 740 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 418 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 348 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 313 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 262 0.84% Yandex/1.01.001 (compatible; Win16; H)
13 234 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 221 0.71% Yandex/1.01.001 (compatible; Win16; I)
15 211 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17065 54.89% 16961 57.40% 201313 27.25% Unresolved/Unknown
2 6692 21.53% 6547 22.16% 353887 47.90% Network
3 2396 7.71% 2245 7.60% 70769 9.58% Italy
4 1735 5.58% 1247 4.22% 37602 5.09% US Commercial
5 1572 5.06% 1570 5.31% 18494 2.50% Poland
6 676 2.17% 508 1.72% 26964 3.65% Russian Federation
7 212 0.68% 165 0.56% 13474 1.82% Non-Profit Organization
8 108 0.35% 107 0.36% 1261 0.17% Mexico
9 72 0.23% 71 0.24% 2034 0.28% Netherlands
10 59 0.19% 48 0.16% 2629 0.36% Switzerland
11 55 0.18% 39 0.13% 1109 0.15% Romania
12 43 0.14% 34 0.12% 558 0.08% Japan
13 40 0.13% 34 0.12% 516 0.07% Brazil
14 38 0.12% 30 0.10% 1753 0.24% San Marino
15 32 0.10% 32 0.11% 828 0.11% Belgium
16 29 0.09% 28 0.09% 330 0.04% India
17 22 0.07% 22 0.07% 407 0.06% United Kingdom
18 20 0.06% 20 0.07% 236 0.03% Germany
19 19 0.06% 19 0.06% 634 0.09% Ukraine
20 13 0.04% 12 0.04% 157 0.02% Ireland
21 12 0.04% 12 0.04% 141 0.02% China
22 12 0.04% 10 0.03% 114 0.02% Czech Republic
23 12 0.04% 12 0.04% 141 0.02% Hungary
24 12 0.04% 11 0.04% 320 0.04% Saudi Arabia
25 11 0.04% 11 0.04% 1034 0.14% Portugal
26 10 0.03% 10 0.03% 118 0.02% Slovak Republic
27 9 0.03% 7 0.02% 82 0.01% Argentina
28 9 0.03% 7 0.02% 83 0.01% Seychelles
29 9 0.03% 9 0.03% 106 0.01% United States
30 8 0.03% 8 0.03% 210 0.03% Colombia


Generated by Webalizer Version 2.01